|
ADVERTISEMENT |
Flyer Carapace
From StarCraftWiki
Flyer Carapace is a defensive upgrade that is available for the Zerg that enhances the armor rating of all air units. Each upgrade is accumulative and automatically adds to the base armor.
Contents |
[edit] StarCraft II
[edit] Costs
The research time for each armor upgrade has been reduced considerably since StarCraft I.
| Upgrade Level | Mineral Cost | Gas Cost | Research Time |
|---|---|---|---|
| Level 1 | 150 | 150 | 140 |
| Level 2 | 225 | 225 | 170 |
| Level 3 | 300 | 300 | 200 |
[edit] Affected Units
The Zerg in StarCraft II have four units that can benefit from the Flyer Carapace upgrade:
| StarCraft II Unit | Armor Bonus * |
|---|---|
| Overlord | +1 |
| Corruptor | +1 |
| Mutalisk | +1 |
| Swarm Guardian | +1 |
* The armor bonus is accumulative per each upgrade level.
[edit] StarCraft I
[edit] Costs
Each armor upgrade from the Spire costs an extra 75
, 75
and 32
, and a max level of 3 in the open multiplayer.
| Upgrade Level | Mineral Cost | Gas Cost | Research Time | Icon |
|---|---|---|---|---|
| Level 1 | 150 | 150 | 266 | |
| Level 2 | 225 | 225 | 298 | |
| Level 3 | 300 | 300 | 330 |
[edit] Affected Units
The current StarCraft I units that receive a benefit from the Flyer Carapace include:
| StarCraft I Unit | Armor Bonus * |
|---|---|
| Overlord | +1 |
| Mutalisk | +1 |
| Guardian | +1 |
| Devourer | +1 |
| Scourge | +1 |
| Queen | +1 |
* The armor bonus is accumulative per each upgrade level.
